Nº PUBLICACIONES AÑO 2017
8,891
FACTOR IMPACTO ACUMULADO 2017
PROYECTOS ACTIVOS 2017
PATENTES
Nombre | Función |
---|---|
![]() MARTINEZ SERRANO; ALBERTO |
Investigador Principal |
NELKE -; ANNA | Colaborador |
PEREZ PEREIRA; MARTA | Colaborador |
GARCIA LOPEZ; SILVIA | Colaborador |
LISTE NOYA; ISABEL | Colaborador |
Autores | Coronel R, Lachgar M, Bernabeu-Zornoza A, Palmer Ch., Domínguez-Álvaro M, Revilla A, Ocaña I, Fernández A, Martínez-Serrano A, Cano E and Liste I |
Titulo Publicación | Neuronal and glial differentiation of human neural stem cells is regulated by amyloid precursor protein (APP) levels |
Revista | Mol Neurobiol |
Año Publicación | 2018 |
Pmid | 29881946 |
Factor Impacto | 4,211 |
Tipo | Primer cuartil |
Colaboración | No |
Grupos Colaboración | RD16/0011/0032 |
Primer Autor | No |
Autores | Nanna Dreyer-Andersen; Ana Sofia Almeida; Pia Jensen; Morad Kamand; Tine Rosenberg; Stig Düring Friis; Alberto Martinez Serrano; Morten Blaabjerg; Bjarne Winther Kristensen; Troels Skrydstrup; Jan Bert Gramsbergen; Helena L.A. Vieira; Morten Meyer |
Titulo Publicación | Intermittent, low dose carbon monoxide exposure enhances survival and dopaminergic differentiation of human neural stem cells. |
Revista | PLoS One |
Año Publicación | 2017 |
Pmid | 29338033 |
Factor Impacto | 2,806 |
Tipo | Primer cuartil |
Colaboración | No |
Grupos Colaboración | RD16/0011/0032 |
Primer Autor | No |
Autores | Letizia Amato, Arto Heiskanen, Claudia Caviglia, Fozia Shah, Kinga Zór, Maciej Skolimowski, Marc Madou, Lauge Gammelgaard, Rasmus Hansen, Emma G. Seiz, Milagros Ramos, Tania Ramos Moreno, Alberto Martínez-Serrano, Stephan S. Keller andJenny Emnéus |
Titulo Publicación | Pyrolysed 3D-Carbon Scaffolds Induce Spontaneous Differentiation of Human Neural Stem Cells and Facilitate Real-Time Dopamine Detection |
Revista | Advanced Functional Materials |
Año Publicación | 2014 |
Pmid | doi:10.1002/adfm.2014-00812 |
Factor Impacto | 11,805 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Erichsen JL, Blaabjerg M, Bogetofte H, Serrano AM, Meyer M |
Titulo Publicación | Group I metabotropic glutamate receptors: a potential target for regulation of proliferation and differentiation of an immortalized human neural stem cell line. |
Revista | Basic Clin Pharmacol Toxicol |
Año Publicación | 2014 |
Pmid | 25220647 |
Factor Impacto | 2,294 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Formentini L, Pereira MP, Sánchez-Cenizo L, Santacatterina F, Lucas JJ, Navarro C, Martínez-Serrano A, Cuezva JM |
Titulo Publicación | In vivo inhibition of the mitochondrial H+-ATP synthase in neurons promotes metabolic preconditioning. |
Revista | EMBO J |
Año Publicación | 2014 |
Pmid | 24521670 |
Factor Impacto | 10,748 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Krabbe C, Bak ST, Jensen P, von Linstow C, Martínez Serrano A, Hansen C, Meyer M |
Titulo Publicación | Influence of oxygen tension on dopaminergic differentiation of human fetal stem cells of midbrain and forebrain origin. |
Revista | PLoS ONE |
Año Publicación | 2014 |
Pmid | 24788190 |
Factor Impacto | 3,534 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Pino-Barrio MJ, García-García E, Menéndez P, Martínez-Serrano A |
Titulo Publicación | V-myc immortalizes human neural stem cells in the absence of pluripotency-associated traits. |
Revista | PLoS ONE |
Año Publicación | 2015 |
Pmid | 25764185 |
Factor Impacto | 3,534 |
Tipo | S |
Colaboración | RD12/0019/0023; RD12/0019/0006 |
Grupos Colaboración | Si |
Primer Autor |
Autores | González-Sánchez HM, Monsiváis-Urenda A, Salazar-Aldrete CA, Hernández-Salinas A, Noyola DE, Jiménez-Capdeville ME, Martínez-Serrano A, Castillo CG |
Titulo Publicación | Effects of cytomegalovirus infection in human neural precursor cells depend on their differentiation state. |
Revista | J Neurovirol |
Año Publicación | 2015 |
Pmid | 25851778 |
Factor Impacto | 3,323 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Ramos-Gómez M, Seiz EG, Martínez-Serrano A |
Titulo Publicación | Optimization of the magnetic labeling of human neural stem cells and MRI visualization in the hemiparkinsonian rat brain. |
Revista | J Nanobiotechnology |
Año Publicación | 2015 |
Pmid | 25890124 |
Factor Impacto | 4,115 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Daviaud N, Garbayo E, Sindji L, Martínez-Serrano A, Schiller PC, Montero-Menei CN |
Titulo Publicación | Survival, differentiation, and neuroprotective mechanisms of human stem cells complexed with neurotrophin-3-releasing pharmacologically active microcarriers in an ex vivo model of Parkinson's disease. |
Revista | Stem Cells Transl Med |
Año Publicación | 2015 |
Pmid | 25925835 |
Factor Impacto | 5,709 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Palmer C, Coronel R, Liste Noya I |
Titulo Publicación | Treatment of Parkinson’s disease using human stem cells |
Revista | Journal of Stem Cell Research and Medicine |
Año Publicación | 2016 |
Pmid | DOI: 10.15761/JSCRM.1000113 |
Factor Impacto | 0 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Magro-Lopez E, Guijarro T, Martinez I, Martin-Vicente M, Liste I, Zambrano A |
Titulo Publicación | A Two-Dimensional Human Minilung System (Model) for Respiratory Syncytial Virus Infections. |
Revista | Viruses |
Año Publicación | 2017 |
Pmid | 29232863 |
Factor Impacto | 3,279 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Revilla A, González C, Iriondo A, Fernández B, Prieto C, Marín C, Liste I |
Titulo Publicación | Current advances in the generation of human iPS cells: implications in cell-based regenerative medicine. |
Revista | J Tissue Eng Regen Med |
Año Publicación | 2015 |
Pmid | 25758460 |
Factor Impacto | 4,428 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Martnez-Serrano A, Pereira MP, Avaliani N, Nelke A, Kokaia M, Ramos-Moreno T |
Titulo Publicación | Short-Term Grafting of Human Neural Stem Cells: Electrophysiological Properties and Motor Behavioral Amelioration in Experimental Parkinsons Disease. |
Revista | Cell Transplant |
Año Publicación | 2016 |
Pmid | 27324617 |
Factor Impacto | 3,57 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | González C, Bonilla S, Flores AI, Cano E, Liste I |
Titulo Publicación | An Update on Human Stem Cell-Based Therapy in Parkinson's Disease. |
Revista | Curr Stem Cell Res Ther |
Año Publicación | 2016 |
Pmid | 26027681 |
Factor Impacto | 0 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Quintana E, Fernández A, Velasco P, de Andrés B, Liste I, Sancho D, Gaspar ML, Cano E |
Titulo Publicación | DNGR-1(+) dendritic cells are located in meningeal membrane and choroid plexus of the noninjured brain. |
Revista | Glia |
Año Publicación | 2015 |
Pmid | 26184558 |
Factor Impacto | 5,466 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Johansen T, Krabbe C, Schmidt SI, Serrano AM, Meyer M |
Titulo Publicación | Comparative Analysis of Spontaneous and Stimulus-Evoked Calcium Transients in Proliferating and Differentiating Human Midbrain-Derived Stem Cells. |
Revista | Stem Cells Int |
Año Publicación | 2017 |
Pmid | 29201062 |
Factor Impacto | 2,806 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Ramos-Gómez M, Martínez-Serrano A |
Titulo Publicación | Tracking of iron-labeled human neural stem cells by magnetic resonance imaging in cell replacement therapy for Parkinson's disease. |
Revista | Neural Regen Res |
Año Publicación | 2016 |
Pmid | 26981077 |
Factor Impacto | 0,234 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Ramos-Gómez M, Seiz EG, Martínez-Serrano A |
Titulo Publicación | Optimization of the magnetic labeling of human neural stem cells and MRI visualization in the hemiparkinsonian rat brain. |
Revista | J Nanobiotechnology |
Año Publicación | 2015 |
Pmid | 25890124 |
Factor Impacto | 4,078 |
Tipo | N |
Colaboración | |
Grupos Colaboración | Si |
Primer Autor |
Autores | Pino-Barrio MJ, García-García E, Menéndez P, Martínez-Serrano A |
Titulo Publicación | V-myc immortalizes human neural stem cells in the absence of pluripotency-associated traits. |
Revista | PLoS ONE |
Año Publicación | 2015 |
Pmid | 25764185 |
Factor Impacto | 3,534 |
Tipo | S |
Colaboración | RD12/0019/0006 |
Grupos Colaboración | Si |
Primer Autor |
Autores | González-Sánchez HM, Monsiváis-Urenda A, Salazar-Aldrete CA, Hernández-Salinas A, Noyola DE, Jiménez-Capdeville ME, Martínez-Serrano A, Castillo CG |
Titulo Publicación | Effects of cytomegalovirus infection in human neural precursor cells depend on their differentiation state. |
Revista | J Neurovirol |
Año Publicación | 2015 |
Pmid | 25851778 |
Factor Impacto | 3,323 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |
Autores | Daviaud N, Garbayo E, Sindji L, Martínez-Serrano A, Schiller PC, Montero-Menei CN |
Titulo Publicación | Survival, differentiation, and neuroprotective mechanisms of human stem cells complexed with neurotrophin-3-releasing pharmacologically active microcarriers in an ex vivo model of Parkinson's disease. |
Revista | Stem Cells Transl Med |
Año Publicación | 2015 |
Pmid | 25925835 |
Factor Impacto | 3,596 |
Tipo | N |
Colaboración | |
Grupos Colaboración | No |
Primer Autor |