Nombre | Función |
---|---|
![]() CANALS COLL; JOSEP M. |
Investigador Principal |
PEREZ NAVARRO; ESTHER | Colaborador |
MIGUEZ GONZALEZ; ANDRES | Colaborador |
SANDERS ; PHILIP | Colaborador |
ALBERCH VIE; JORDI | Colaborador |
MARTIN IBAÑEZ; RAQUEL | Colaborador |
FERNANDEZ GARCIA; SARA ELENA | Colaborador |
GUARDIA PEÑA; INES | Colaborador |
BOMBAU MARTINEZ; GEORGINA | Colaborador |
STRACCIA ; MARCO | Colaborador |
HERRANZ SOTOCA; CRISTINA | Colaborador |
GINES PADROS; SILVIA | Colaborador |
Autores | Pascual-García M, Rué L, León T, Julve J, Carbó JM, Matalonga J, Auer H, Celada A, Escolà-Gil JC, Steffensen KR, Pérez-Navarro E, Valledor AF |
Titulo Publicación | Reciprocal negative cross-talk between liver X receptors (LXRs) and STAT1: effects on IFN-?-induced inflammatory responses and LXR-dependent gene expression. |
Revista | J Immunol |
Año Publicación | 2013 |
Pmid | 23686490 |
Factor Impacto | 5,362 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Azkona G, Sagarduy A, Aristieta A, Vazquez N, Zubillaga V, Ruíz-Ortega JA, Pérez-Navarro E, Ugedo L, Sánchez-Pernaute R |
Titulo Publicación | Buspirone anti-dyskinetic effect is correlated with temporal normalization of dysregulated striatal DRD1 signalling in L-DOPA-treated rats. |
Revista | Neuropharmacology |
Año Publicación | 2013 |
Pmid | 24333147 |
Factor Impacto | 4,819 |
Tipo | Primer decil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Azkona G, Marcilla I, López de Maturana R, Sousa A, Pérez-Navarro E, Luquin MR, Sanchez-Pernaute R |
Titulo Publicación | Sustained increase of PKA activity in the postcommissural putamen of dyskinetic monkeys. |
Revista | Mol Neurobiol |
Año Publicación | 2014 |
Pmid | 24705818 |
Factor Impacto | 5,286 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Xu J, Kurup P, Azkona G, Baguley TD, Saavedra A, Nairn AC, Ellman JA, Pérez-Navarro E, Lombroso PJ |
Titulo Publicación | Down-regulation of BDNF in cell and animal models increases striatal-enriched protein tyrosine phosphatase 61 (STEP61 ) levels. |
Revista | J Neurochem |
Año Publicación | 2015 |
Pmid | 26316048 |
Factor Impacto | 4,244 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Torres-Peraza JF, Engel T, Martín-Ibáñez R, Sanz-Rodríguez A, Fernández-Fernández MR, Esgleas M, Canals JM, Henshall DC, Lucas JJ |
Titulo Publicación | Protective neuronal induction of ATF5 in endoplasmic reticulum stress induced by status epilepticus. |
Revista | Brain |
Año Publicación | 2013 |
Pmid | 23518711 |
Factor Impacto | 10,226 |
Tipo | Primer decil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Castaño J, Menendez P, Bruzos-Cidon C, Straccia M, Sousa A, Zabaleta L, Vazquez N, Zubiarrain A, Sonntag KC, Ugedo L, Carvajal-Vergara X, Canals JM, Torrecilla M, Sanchez-Pernaute R, Giorgetti A |
Titulo Publicación | Fast and efficient neural conversion of human hematopoietic cells. |
Revista | Stem Cell Reports |
Año Publicación | 2014 |
Pmid | 25458894 |
Factor Impacto | 0 |
Tipo | Sin indexar |
Colaboración | SI |
Grupos Colaboración | RD12/0019/0006 |
Primer Autor | No |
Autores | Rué L, López-Soop G, Gelpi E, Martínez-Vicente M, Alberch J, Pérez-Navarro E |
Titulo Publicación | Brain region- and age-dependent dysregulation of p62 and NBR1 in a mouse model of Huntington's disease. |
Revista | Neurobiol Dis |
Año Publicación | 2013 |
Pmid | 23295856 |
Factor Impacto | 5,202 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Barroso E, del Valle J, Porquet D, Vieira Santos AM, Salvadó L, Rodríguez-Rodríguez R, Gutiérrez P, Anglada-Huguet M, Alberch J, Camins A, Palomer X, Pallàs M, Michalik L, Wahli W, Vázquez-Carrera M |
Titulo Publicación | Tau hyperphosphorylation and increased BACE1 and RAGE levels in the cortex of PPARß/d-null mice. |
Revista | Biochim Biophys Acta |
Año Publicación | 2013 |
Pmid | 23507144 |
Factor Impacto | 0 |
Tipo | Sin indexar |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Giralt A, Saavedra A, Carretón O, Arumí H, Tyebji S, Alberch J, Pérez-Navarro E |
Titulo Publicación | PDE10 inhibition increases GluA1 and CREB phosphorylation and improves spatial and recognition memories in a Huntington's disease mouse model. |
Revista | Hippocampus |
Año Publicación | 2013 |
Pmid | 23576401 |
Factor Impacto | 4,302 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Brito V, Puigdellívol M, Giralt A, del Toro D, Alberch J, Ginés S |
Titulo Publicación | Imbalance of p75(NTR)/TrkB protein expression in Huntington's disease: implication for neuroprotective therapies. |
Revista | Cell Death Dis |
Año Publicación | 2013 |
Pmid | 23598407 |
Factor Impacto | 5,177 |
Tipo | Segundo cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Giralt A, Sanchis D, Cherubini M, Ginés S, Cañas X, Comella JX, Alberch J |
Titulo Publicación | Neurobehavioral characterization of Endonuclease G knockout mice reveals a new putative molecular player in the regulation of anxiety. |
Revista | Exp Neurol |
Año Publicación | 2013 |
Pmid | 23603365 |
Factor Impacto | 4,617 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Damiano M, Diguet E, Malgorn C, D'Aurelio M, Galvan L, Petit F, Benhaim L, Guillermier M, Houitte D, Dufour N, Hantraye P, Canals JM, Alberch J, Delzescaux T, Déglon N, Beal MF, Brouillet E |
Titulo Publicación | A role of mitochondrial complex II defects in genetic models of Huntington's disease expressing N-terminal fragments of mutant huntingtin. |
Revista | Hum Mol Genet |
Año Publicación | 2013 |
Pmid | 23720495 |
Factor Impacto | 6,677 |
Tipo | Primer decil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Marco S, Giralt A, Petrovic MM, Pouladi MA, Martínez-Turrillas R, Martínez-Hernández J, Kaltenbach LS, Torres-Peraza J, Graham RK, Watanabe M, Luján R, Nakanishi N, Lipton SA, Lo DC, Hayden MR, Alberch J, Wesseling JF, Pérez-Otaño I |
Titulo Publicación | Suppressing aberrant GluN3A expression rescues synaptic and behavioral impairments in Huntington's disease models. |
Revista | Nat Med |
Año Publicación | 2013 |
Pmid | 23852340 |
Factor Impacto | 28,054 |
Tipo | Primer decil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Rué L, Alcalá-Vida R, López-Soop G, Creus-Muncunill J, Alberch J, Pérez-Navarro E |
Titulo Publicación | Early down-regulation of PKCd as a pro-survival mechanism in Huntington's disease. |
Revista | Neuromolecular Med |
Año Publicación | 2013 |
Pmid | 23896721 |
Factor Impacto | 3,885 |
Tipo | Segundo cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Saavedra A, Giralt A, Arumí H, Alberch J, Pérez-Navarro E |
Titulo Publicación | Regulation of hippocampal cGMP levels as a candidate to treat cognitive deficits in Huntington's disease. |
Revista | PLoS ONE |
Año Publicación | 2013 |
Pmid | 24040016 |
Factor Impacto | 3,534 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Anglada-Huguet M, Xifró X, Giralt A, Zamora-Moratalla A, Martín ED, Alberch J |
Titulo Publicación | Prostaglandin E2 EP1 receptor antagonist improves motor deficits and rescues memory decline in R6/1 mouse model of Huntington's disease. |
Revista | Mol Neurobiol |
Año Publicación | 2013 |
Pmid | 24198227 |
Factor Impacto | 5,286 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Moreno B, Lopez I, Fernández-Díez B, Gottlieb M, Matute C, Sánchez-Gómez MV, Domercq M, Giralt A, Alberch J, Collon KW, Zhang H, Parent JM, Teixido M, Giralt E, Ceña V, Posadas I, Martínez-Pinilla E, Villoslada P, Franco R |
Titulo Publicación | Differential neuroprotective effects of 5'-deoxy-5'-methylthioadenosine. |
Revista | PLoS ONE |
Año Publicación | 2014 |
Pmid | 24599318 |
Factor Impacto | 3,534 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Romaní-Aumedes J, Canal M, Martín-Flores N, Sun X, Pérez-Fernández V, Wewering S, Fernández-Santiago R, Ezquerra M, Pont-Sunyer C, Lafuente A, Alberch J, Luebbert H, Tolosa E, Levy OA, Greene LA, Malagelada C |
Titulo Publicación | Parkin loss of function contributes to RTP801 elevation and neurodegeneration in Parkinson's disease. |
Revista | Cell Death Dis |
Año Publicación | 2014 |
Pmid | 25101677 |
Factor Impacto | 5,177 |
Tipo | Segundo cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Brito V, Giralt A, Enriquez-Barreto L, Puigdellívol M, Suelves N, Zamora-Moratalla A, Ballesteros JJ, Martín ED, Dominguez-Iturza N, Morales M, Alberch J, Ginés S |
Titulo Publicación | Neurotrophin receptor p75(NTR) mediates Huntington's disease-associated synaptic and memory dysfunction. |
Revista | J Clin Invest |
Año Publicación | 2014 |
Pmid | 25180603 |
Factor Impacto | 13,765 |
Tipo | Primer decil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Tyebji S, Saavedra A, Canas PM, Pliassova A, Delgado-García JM, Alberch J, Cunha RA, Gruart A, Pérez-Navarro E |
Titulo Publicación | Hyperactivation of D1 and A2A receptors contributes to cognitive dysfunction in Huntington's disease. |
Revista | Neurobiol Dis |
Año Publicación | 2014 |
Pmid | 25449908 |
Factor Impacto | 5,202 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Xifró X, Vidal-Sancho L, Boadas-Vaello P, Turrado C, Alberch J, Puig T, Verdú E |
Titulo Publicación | Novel epigallocatechin-3-gallate (EGCG) derivative as a new therapeutic strategy for reducing neuropathic pain after chronic constriction nerve injury in mice. |
Revista | PLoS ONE |
Año Publicación | 2015 |
Pmid | 25855977 |
Factor Impacto | 3,534 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Martín-Flores N, Romaní-Aumedes J, Rué L, Canal M, Sanders P, Straccia M, Allen ND, Alberch J, Canals JM, Pérez-Navarro E, Malagelada C |
Titulo Publicación | RTP801 Is Involved in Mutant Huntingtin-Induced Cell Death. |
Revista | Mol Neurobiol |
Año Publicación | 2015 |
Pmid | 25876513 |
Factor Impacto | 5,286 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Miguez A, García-Díaz Barriga G, Brito V, Straccia M, Giralt A, Ginés S, Canals JM, Alberch J |
Titulo Publicación | Fingolimod (FTY720) enhances hippocampal synaptic plasticity and memory in Huntington's disease by preventing p75NTR up-regulation and astrocyte-mediated inflammation. |
Revista | Hum Mol Genet |
Año Publicación | 2015 |
Pmid | 26063761 |
Factor Impacto | 6,677 |
Tipo | Primer decil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Fernández-Nogales M, Hernández F, Miguez A, Alberch J, Ginés S, Pérez-Navarro E, Lucas JJ |
Titulo Publicación | Decreased glycogen synthase kinase-3 levels and activity contribute to Huntington's disease. |
Revista | Hum Mol Genet |
Año Publicación | 2015 |
Pmid | 26082469 |
Factor Impacto | 6,677 |
Tipo | Primer decil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Cherubini M, Puigdellívol M, Alberch J, Ginés S |
Titulo Publicación | Cdk5-mediated mitochondrial fission: A key player in dopaminergic toxicity in Huntington's disease. |
Revista | Biochim Biophys Acta |
Año Publicación | 2015 |
Pmid | 26143143 |
Factor Impacto | 0 |
Tipo | Sin indexar |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Puigdellívol-Sánchez A, Giralt A, Casanovas A, Alberch J, Prats-Galino A |
Titulo Publicación | Cryostat Slice Irregularities May Introduce Bias in Tissue Thickness Estimation: Relevance for Cell Counting Methods. |
Revista | Microsc Microanal |
Año Publicación | 2015 |
Pmid | 26173483 |
Factor Impacto | 2,161 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | No |
Autores | Saavedra A, Puigdellívol M, Tyebji S, Kurup P, Xu J, Ginés S, Alberch J, Lombroso PJ, Pérez-Navarro E |
Titulo Publicación | BDNF Induces Striatal-Enriched Protein Tyrosine Phosphatase 61 Degradation Through the Proteasome. |
Revista | Mol Neurobiol |
Año Publicación | 2015 |
Pmid | 26223799 |
Factor Impacto | 5,286 |
Tipo | Primer cuartil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Azkona G, Saavedra A, Aira Z, Aluja D, Xifró X, Baguley T, Alberch J, Ellman JA, Lombroso PJ, Azkue JJ, Pérez-Navarro E |
Titulo Publicación | STEP modulates nociception: evidences from genetic deletion and pharmacological inhibition. |
Revista | Pain |
Año Publicación | 2015 |
Pmid | 26270590 |
Factor Impacto | 5,836 |
Tipo | Primer decil |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Anglada-Huguet M, Vidal L, Giralt A, García-Díaz Barriga G, Xifró X, Alberch J |
Titulo Publicación | Prostaglandin E2 EP2 activation reduces memory decline in R6/1 mouse model of Huntington's disease by the induction of BDNF-dependent synaptic plasticity. |
Revista | Neurobiol Dis |
Año Publicación | 2015 |
Pmid | 26369879 |
Factor Impacto | 5,202 |
Tipo | Sin indexar |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |
Autores | Straccia M, Garcia-Diaz Barriga G, Sanders P, Bombau G, Carrere J, Mairal PB, Vinh NN, Yung S, Kelly CM, Svendsen CN, Kemp PJ, Arjomand J, Schoenfeld RC, Alberch J, Allen ND, Rosser AE, Canals JM |
Titulo Publicación | Quantitative high-throughput gene expression profiling of human striatal development to screen stem cell-derived medium spiny neurons. |
Revista | Mol Ther Methods Clin Dev |
Año Publicación | 2015 |
Pmid | 26417608 |
Factor Impacto | 0 |
Tipo | Sin indexar |
Colaboración | NO |
Grupos Colaboración | |
Primer Autor | Si |